The climate Sori (Italy) the city of Sori has a moderately warm climate. In winter, there is much more precipitation in the city of Sori than in summer. A small amount of
Climate Sori (Italy)
The city of Sori has a moderately warm climate. In winter, there is much more precipitation in the city of Sori than in summer. During the year, there is a small amount of precipitation in the city of Sori. The climate here is classified as CSA Keppen Gieger. In Sori, the average annual temperature is 14.3 ° C. About 1097 mm rainfall falls a year.
The climatic schedule of Sori
The dry month of July, with 24 mm rainfall. Most of the precipitation falls in November, an average of 194 mm.
Sori temperature schedule
August is the warmest month of the year. The temperature in August is an average of 22.6 ° C. The average temperature in January is 6.7 ° C. This is the lowest average temperature during the year
The climatic schedule of Sori
Average temperature (° C) | Precipitation rate (mm) | Humidity (%) | Rainy days (d) | Longitude of the day (clock) | |
---|---|---|---|---|---|
January | 6.7 | 105 | 74 percnt; | 8 | 5.0 |
February | 6.9 | 82 | 71 percnt; | 8 | 6.0 |
March | 9.6 | 90 | 73 percnt; | 8 | 8.0 |
April | 12.7 | 86 | 74 percnt; | 8 | 10.0 |
May | 16.2 | 58 | 75 percnt; | 6 | 11.0 |
June | 20.2 | 39 | 75 percnt; | 4 | 12.0 |
July | 22.4 | 24 | 72 percnt; | 3 | 12.0 |
August | 22.6 | 34 | 74 percnt; | 4 | 11.0 |
September | 19.4 | 97 | 73 percnt; | 6 | 10.0 |
October | 15.6 | 161 | 76 percnt; | 9 | 7.0 |
November | 11.1 | 194 | 77 percnt; | 10 | 6.0 |
December | 7.9 | 127 | 73 percnt; | 9 | 5.0 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average temperature (° C) | 6.7 | 6.9 | 9.6 | 12.7 | 16.2 | 20.2 | 22.4 | 22.6 | 19.4 | 15.6 | 11.1 | 7.9 |
Minimum temperature (° C) | 4.5 | 4.5 | 6.8 | 9.8 | 13.4 | 17.3 | 19.5 | 19.8 | 16.7 | 13.3 | 9.1 | 5.8 |
Maximum temperature (° C) | 8.9 | 9.5 | 12.3 | 15.2 | 18.6 | 22.5 | 24.8 | 25.1 | 21.9 | 17.9 | 13.2 | 10 |
Precipitation rate (mm) | 105 | 82 | 90 | 86 | 58 | 39 | 24 | 34 | 97 | 161 | 194 | 127 |
Humidity(%) | 74 percnt; | 71 percnt; | 73 percnt; | 74 percnt; | 75 percnt; | 75 percnt; | 72 percnt; | 74 percnt; | 73 percnt; | 76 percnt; | 77 percnt; | 73 percnt; |
Rainy days (d) | 8 | 7 | 7 | 8 | 6 | 5 | 3 | 4 | 6 | 9 | 9 | 9 |
Longitude of the day (clock) | 5.4 | 6.5 | 7.9 | 9.6 | 11.1 | 12.1 | 12.3 | 11.3 | 9.7 | 7.3 | 6.0 | 5.4 |
There is a difference of 170 mm rainfall between the arid and rainy month. The average temperature changes during the year at 16.0 ° C. Useful tips on reading the climate table: for each month, you will find data on precipitation (mm), medium, maximum and minimum temperature (in degrees Celsius and Fahrenheit). The first line value: (1) January (2) of February (2) on March (4) on April (5) May, (6) June (7) July (8) of August (9) September (11) October (11) November (11) November (12) December.
The highest relative humidity is observed in November (76.60 percnt;). The lowest in February (71.20 percnt;).
On average in November (12.63 days) the most rainy days in the month. The least rainy days fall in July (4.43 days).
Sori are in the northern hemisphere.
Summer Starts Here at the End of June and Ends in September. There Are the Months of Summer: June, July, August, September.
The Best Time to Visit Are August.
Sori weather and climate for each month
Sunny clock in Sori
- average number of sunshine
- The total number of sunshine
In July, the largest amount of sunny hours per day is measured in Sori on average. In July, an average of 12.27 hours of sunlight per day and a total of 380.42 hours of sunlight during July.
In January, the smallest amount of sunny hours per day is measured in Sori on average. In January, an average of 5.37 hours of sunlight per day and a total of 166.4 hours of sunlight.
In Sori, there are about 3184.49 hours of sunlight during the year. On average, 104.56 hours of sunlight are on average per month.
Sori water temperature (Ligurian Sea)
Maximum water temperature (° C) | Average water temperature (° C) | Min. Water temperature (° C) | |
---|---|---|---|
January | 14.4 | 13.8 | 13.2 |
February | 13.2 | 13.1 | 13 |
March | 13.6 | 13.2 | 13 |
April | 16 | 14.6 | 13.6 |
May | 19.6 | 17.8 | 16.1 |
June | 23.7 | 21.6 | 19.7 |
July | 24.9 | 24.4 | 23.8 |
August | 25.2 | 24.9 | 24.4 |
September | 24.3 | 23.1 | 22.1 |
October | 22 | 20.5 | 19.3 |
November | 19.1 | 17.8 | 16.7 |
December | 16.6 | 15.5 | 14.6 |
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. Water temperature (° C) | 13.2 | 13 | 13 | 13.6 | 16.1 | 19.7 | 23.8 | 24.4 | 22.1 | 19.3 | 16.7 | 14.6 |
Average water temperature (° C) | 13.8 | 13.1 | 13.2 | 14.6 | 17.8 | 21.6 | 24.4 | 24.9 | 23.1 | 20.5 | 17.8 | 15.5 |
Maximum water temperature (° C) | 14.4 | 13.2 | 13.6 | 16 | 19.6 | 23.7 | 24.9 | 25.2 | 24.3 | 22 | 19.1 | 16.6 |
On average 18.40 ° C, water temperature is achieved in the Sori (Ligurian Sea) during the year.
A month with the highest water temperature – August from 25.20 ° C. The lowest water temperature 13.00 ° C will be achieved in February.
From 25.20 ° C, the water temperature reaches the maximum value per year about 05. August. While around 16. February, the smallest value is about 13.00 ° C.
The next reservoir is the main one for the specified water temperature for Sori: the Ligurian Sea.
Airports near: Sori
Airports closest to Sori: Christopher Columbus International Airport (GOA) 20.68KM, Parma Airport Giuseppe Verdi (PMF) 108.26KM, Kuneo International Airport (CUF) 119.38KM
You can get to the Sori from these cities on the plane: London (STN), Paris (CDG), Casablanca (CMN), Palermo (PMO), skiing (CTA), Bari (BRI), Rome (FCO), Cagalia (CAG) , Olbia (OLB), Algero (AHO), Bucharest (OTP), Barcelona (BCN), Naples (NAP), Brussels (CRL), Moscow (DME), Munich (MUC), Tirana (Tia), Istanbul (IST)